
UE34WCP2-050680SPC
- Model:UE34WCP2-050680SPC
- Power:34W
- Output voltage:5.0V
- Output current:0.1-2.4A
- Download:
Click there to view
details.
| Wechat: |
|
Details
Recommend
| Features | ||||||||
| Wide range of AC input voltage 100-240VAC | ||||||||
| Protections: Short circuit/Over current/Over voltage | ||||||||
| Meet energy star level VI | ||||||||
| Can charge 4 devices at the same time through 64 individual outputs | ||||||||
| Changeable AC plugs for universal use | ||||||||
| Automatic identification of IOS & Android devices | ||||||||
| Electrial Specifications | ||||||||
| Input Voltage Range: 100 ~ 240VAC | ||||||||
| Input Current: 0.9A | ||||||||
| Output Voltage Range: ±5% | ||||||||
| Average Efficiency: Meet energy star level VI (Six) | ||||||||
| MTBF: 100,000 hours at maximum load levels and an ambient temperature of 25℃(in correspondence with MIL-HDBK-217) | ||||||||
| Low Standby Power: <0.1W | ||||||||
| Environmental Parameter | ||||||||
| Operation Temp: 0℃ ~ 35℃ | ||||||||
| Storage Temp:-10℃ ~ 60℃ | ||||||||
| Humidity:5% to 95% non condenising | ||||||||
| Saftey Approval | ||||||||
| CB(IEC60950)、CCC(GB4943.1-2011)、cULus(UL60950)、CE(EN60950) | ||||||||
| Dimensions | ||||||||
| 72.5mm(L);48.0mm(W);30.5mm(H) | ||||||||
| Applications | ||||||||
| ITE Equipment,Mobile Phone | ||||||||
| Output data | ||||||||
| Model | USB Port | Voltage | Current | Ripple | ![]() | Av. Eff. | ||
| (V) | (A) | (mV) | 115 230 | (%)Min | ||||
| UE34WCP2-050680SPC | USB1 | 5.0 | 0.1-1.0 | 300 | Y Y | 85.0 | ||
| USB2 | 5.0 | 0.1-1.0 | Y Y | |||||
| USB3 | 5.0 | 0.1-2.4 | Y Y | |||||
| USB4 | 5.0 | 0.1-2.4 | Y Y | |||||
| Z:B-AC plug for UK | ||||||||
| V-AC plug for Europe | ||||||||
| C-AC plug for China | ||||||||
| U-AC plug for USA | ||||||||
| S-AC plug for Australia | ||||||||
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:flm01@flm-cn.com
Website:http://www.flm-cn.com
Zip Code:523326
中文版
English

