
UES90-SPA-OP
- Model:UES90-SPA-OP
- Power:90W
- Output voltage:12.00-52.00V
- Output current:0.01-7.00A
- Download:
Click there to view
details.
| Wechat: |
|

| Product Features | ||
| Medical & I.T.E. safety approvals | ||
| 2 MOPP input to output isolation | ||
| Energy efficiency level VI | ||
| Touch current≤ 100μA | ||
| ≤0.15W standby power | ||
| 12V to 52V outputs, up to 90W | ||
| PF>0.9@230VAC full load | ||
| Up to 5000m operating altitude | ||
| Technical Data | ||
| Input Voltage Range:90~264VAC | ||
| Input Current:1.5A at 90VAC | ||
| Environmental Requirements | ||
| Operating Temperature: 0~40℃ | ||
| Storage Temperature: -20~80℃ | ||
| Operating Humidity:10~90%RH, non-condensing | ||
| Storage Humidity::5~90%RH | ||
| Operating Altitude: 5,000m | ||
| Safety Approvals | ||
| Safety aAgency/Mark | Medical | ITE |
| CB | IEC60601-1 | - |
| UL | ANSI/AAMI ES60601-1 | - |
| CAN/CSA C22.2 NO.60601-1 | ||
| Mechanical Details | ||
| 150.5(L)*71(W*28(H)mm | ||
| Applications: | ||
| Medical Device and ITE Equipment | ||
Model Number | Voltage | Current | Rated Power | Ripple & Noise | Voltage Tolerance | Line & Load Regulation | Efficiency | Start Up delay |
12.0 | 0.01-7.00 | 84.00W | 150 | ±5% | 88.60% | ≤3s | ||
12.1-15.0 | 0.01-5.67 | 85.05W | 180 | ±5% | 88.60% | ≤3s | ||
15.1-17.0 | 0.01-5.00 | 85.00W | 200 | ±5% | 88.60% | ≤3s | ||
17.1-19.0 | 0.01-4.76 | 90.44W | 200 | ±5% | 88.60% | ≤3s | ||
19.1-22.0 | 0.01-4.10 | 90.20W | 200 | ±5% | 88.60% | ≤3s | ||
22.1-24.0 | 0.01-3.75 | 90.00W | 200 | ±5% | Line: ±1% | 88.60% | ≤3s | |
UES90-XXXYYYSPA -OP | 24.1-26.0 | 0.01-3.34 | 90.09W | 200 | ±5% | Load: ±5% | 88.60% | ≤3s |
26.1-30.0 | 0.01-3.00 | 90.00W | 200 | ±5% | 88.60% | ≤3s | ||
30.1-33.0 | 0.01-2.73 | 90.09W | 200 | ±5% | 88.60% | ≤3s | ||
33.1-36.0 | 0.01-2.50 | 90.00W | 200 | ±5% | 88.60% | ≤3s | ||
36.1-39.0 | 0.01-2.31 | 90.90W | 200 | ±5% | 88.60% | ≤3s | ||
39.1-43.0 | 0.01-2.10 | 90.30W | 240 | ±5% | 88.60% | ≤3s | ||
43.1-46.0 | 0.01-1.96 | 90.16W | 360 | ±5% | 88.60% | ≤3s | ||
46.1-48.0 | 0.01-1.88 | 90.24W | 480 | ±5% | 88.60% | ≤3s | ||
48.1-52.0 | 0.01-1.73 | 89.63W | 560 | ±5% | 88.60% | ≤3s |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:flm01@flm-cn.com
Website:http://www.flm-cn.com
Zip Code:523326
中文版
English
